- 2020 2 (1%)
- 2019 110 (28%)
- 2018 178 (46%)
- 2017 133 (34%)
- 2016 164 (42%)
- 2015 389 (100%)
- 2014 248 (64%)
- 2013 157 (40%)
- 2012 100 (26%)
- 2011 159 (41%)
- 2010 117 (30%)
- 2009 84 (22%)
- 2008 91 (23%)
- 2007 83 (21%)
- 2006 113 (29%)
- 2005 88 (23%)
- 2004 26 (7%)
- 2003 66 (17%)
- 2002 32 (8%)
- 2001 39 (10%)
- 2000 33 (8%)
- 1999 25 (6%)
- 1998 10 (3%)
- 1997 30 (8%)
- 1996 3 (1%)
- 1995 7 (2%)
- 1994 4 (1%)
- 1993 8 (2%)
- 1992 7 (2%)
- 1991 2 (1%)
- 1990 2 (1%)
The Most Complained About Subaru Years
We've all had an off day, but automakers have off years. Whether it's a defective part shared throughout the lineup or a manufacturing process gone wrong, there are certain model years you simply want to avoid.
For Subaru that's the 2015 model year. It has 389 complaints (and counting) with a whole slew of engine problems.
Have a complaint about your vehicle?
The best way to find out what's wrong with a vehicle is from the people who drive them. Not only do owner complaints help us rank vehicles by reliability, but they're often used to spark class-action lawsuits and warranty extensions. Plus, they're a great way to vent.